Politici e elezioni, Voto libero e di partecipare attivamente alla democrazia, Voto per il cambiamento, On line referendum
L'elenco di tutti i sondaggi: | |
|
Nome del sondaggio | Festa | Pop. | Voci↑ | ||||
---|---|---|---|---|---|---|---|
Robert Gates | Republican Party (United States) | 44% | 283 | ||||
Was the 22nd United States Secretary of Defense from 2006 to 2011. | |||||||
Michael Steele | Republican Party (United States) | 28% | 301 | ||||
Was the 64th Chairman of the Republican National Committee from 2009 until 2011. | |||||||
Eric Cantor | Republican Party (United States) | 16% | 369 | ||||
The U.S. Representative for Virginia's 7th congressional district, serving since 2001. | |||||||
Rudy Giuliani | Republican Party (United States) | 20% | 379 | ||||
Was the 107th Mayor of New York City from 1994 to 2001 and currently he is a candidate in the US presidential election, 2012. | |||||||
Ralph Nader | 51% | 453 | |||||
American progressive political activist, and five-time candidate for President of the United States. | |||||||
Jo Ann Emerson | Republican Party (United States) | 23% | 467 | ||||
American politician - former U.S. Representative for Missouri's 8th congressional district from 1996 to 2013. | |||||||
Tim Kaine | Democratic Party (United States) | 46% | 470 | ||||
Was the 51st Chairman of the DNC (2009-2011) and the 70th Governor of Virginia (2006-2010). | |||||||
Zalmay Khalilzad | Republican Party (United States) | 57% | 480 | ||||
زلمی خلیلزاد / Currently a counselor at the Center for Strategic and International Studies (CSIS) and president of Khalilzad Associates. | |||||||
Kelly Ayotte | Republican Party (United States) | 61% | 537 | ||||
The junior United States Senator from New Hampshire, serving since 2011. | |||||||
Abraham Lincoln | Republican Party (United States) | 62% | 572 | ||||
Was the 16th President of the United States from 1861 until 1865. | |||||||
Elvis Presley | 56% | 578 | |||||
American singer, actor and musician. A cultural icon, he is also sometimes referred to as "The King of Rock 'n' Roll" or "The King". | |||||||
Bob Barr | Libertarian Party (United States) | 55% | 614 | ||||
Former federal prosecutor and a former member of the United States House of Representatives. | |||||||
Mike Huckabee | Republican Party (United States) | 26% | 642 | ||||
Was the 44th Governor of Arkansas, serving from 1996 to 2007. | |||||||
Rick Perry | Republican Party (United States) | 52% | 680 | ||||
The 47th and current Governor of Texas serving since 2000. | |||||||
Bill Richardson | Democratic Party (United States) | 53% | 851 | ||||
Was the 30th Governor of New Mexico (2003 - 2011). | |||||||
Debbie Wasserman Schultz | Democratic Party (United States) | 16% | 909 | ||||
American politician - U.S. Representative for Florida and member of the Democratic Party. | |||||||
Robert Gibbs | Democratic Party (United States) | 60% | 923 | ||||
Was the 28th White House Press Secretary from 2009 to 2011. | |||||||
George Washington | 64% | 946 | |||||
The 1st President of the United States of America (1789–1797). | |||||||
Steny Hoyer | Democratic Party (United States) | 18% | 1027 | ||||
The 24th Minority Whip of the U.S. House of Representatives since 2011 and a member of U.S. House of Representatives from Maryland since 1995. | |||||||
Harry Reid | Democratic Party (United States) | 15% | 1030 | ||||
The senior United States Senator from Nevada since 1987 and U.S. Senate Majority Leader since 2007. | |||||||
Timothy F. Geithner | 12% | 1045 | |||||
The 75th and current United States Secretary of the Treasury, serving since 2009. | |||||||
Condoleezza Rice | Republican Party (United States) | 29% | 1079 | ||||
Was the 66th United States Secretary of State (2005 - 2009). | |||||||
Joe Biden , Vice-presidente | Democratic Party (United States) | 51% | 1105 | ||||
The 47th and current Vice President of the United States, serving since 2009. | |||||||
Franklin D. Roosevelt | Democratic Party (United States) | 41% | 1116 | ||||
Was the 32nd President of the United States (1933 - 1945). | |||||||
Jan Brewer | Republican Party (United States) | 63% | 1179 | ||||
The 22nd and current Governor of the U.S. state of Arizona, serving since 2009. | |||||||
Henry Paulson | Republican Party (United States) | 60% | 1252 | ||||
Was the 74th United States Secretary of the Treasury (2006 - 2009). | |||||||
Mitch McConnell | Republican Party (United States) | 55% | 1332 | ||||
The United States Senate Minority Leader since 2007. | |||||||
John McCain | Republican Party (United States) | 22% | 1509 | ||||
The senior United States Senator from Arizona, serving since 1987. | |||||||
Ronald Wilson Reagan | Republican Party (United States) | 53% | 1688 | ||||
The 40th President of the United States (1981–1989) and the 33rd Governor of California (1967–1975). | |||||||
Bill Clinton | Democratic Party (United States) | 52% | 1711 | ||||
Was the 42nd President of the United States (1993 - 2001). | |||||||
Nancy Pelosi | Democratic Party (United States) | 22% | 1823 | ||||
The 22nd and current Minority Leader of the United States House of Representatives since 2011. | |||||||
John Boehner | Republican Party (United States) | 47% | 1841 | ||||
The 61st and current Speaker of the United States House of Representatives, serving since 2011. | |||||||
Cynthia McKinney | Green Party of the United States | 52% | 2018 | ||||
Former US Representative and the 2008 Green Party nominee for President of the United States. | |||||||
John F. Kennedy | Democratic Party (United States) | 59% | 2160 | ||||
Was the 35th President of the United States (1961 - 1963). | |||||||
George W. Bush | Republican Party (United States) | 30% | 2313 | ||||
Former President of the United States of America (2001 - 2009). | |||||||
Hillary Clinton | Democratic Party (United States) | 54% | 2529 | ||||
The 67th United States Secretary of State from 2009 to 2013, serving under President Barack Obama. | |||||||
Martin Luther King, Jr. | 62% | 2535 | |||||
African American clergyman, activist and prominent leader in the American civil rights movement. | |||||||
Ron Paul | Republican Party (United States) | 68% | 3685 | ||||
The U.S. Congressman from Texas serving since 1997 and currently a candidate for the 2012 Republican Party presidential nomination. | |||||||
Ben Bernanke | Republican Party (United States) | 67% | 4239 | ||||
The incumbent Chairman of the Board of Governors of the United States Federal Reserve. | |||||||
Arnold Schwarzenegger | Republican Party (United States) | 69% | 5731 | ||||
An American and Austrian bodybuilder, actor, businessman, and politician, served as the 38th Governor of California (2003–2011). | |||||||
Mitt Romney | Republican Party (United States) | 63% | 6054 | ||||
American businessman and politician who is the nominee of the Republican Party for President of the US in the 2012 election. | |||||||
Sarah Palin | Republican Party (United States) | 56% | 6545 | ||||
American politician, commentator and author - former Governor of Alaska (2006-2009). | |||||||
Barack Obama , Presidente | Democratic Party (United States) | 50% | 6830 | ||||
The 44th and current President of the United States. The first African American to hold the office. |
Records: 1 - 43 dalla fine 43 | << | precedente | successivo | >> |
|