Politici e elezioni, Voto libero e di partecipare attivamente alla democrazia, Voto per il cambiamento, On line referendum
L'elenco di tutti i sondaggi: | |
|
Nome del sondaggio↑ | Vincitore | Pop. | Voci | ||||
---|---|---|---|---|---|---|---|
Afghanistan war | 18% | 2173 | |||||
The war began on October 7 2001 as the U.S. military operation was launched in response to the September 11, 2001 attacks | |||||||
Alabama Secession | 55% | 29 | |||||
I support the secession of Alabama from the union. | |||||||
General strike in the United States of America | 60% | 15 | |||||
Strike action by a critical mass of the labour force in a city, region, or country. | |||||||
Georgia Secession | 74% | 27 | |||||
I support the secession of Georgia from the union. | |||||||
Health care system | 36% | 1666 | |||||
I support single-payer health care (private model - US model). | |||||||
Lousiana Secession | 57% | 7 | |||||
I support the secession of Louisiana from the union. | |||||||
North Carolina Secession | 67% | 18 | |||||
I support the secession of North Carolina from the union. | |||||||
Political situation in the US | 51% | 449 | |||||
Click, if you are satisfied with the political situation in the United States of America. Say, why! ... | |||||||
Popularity of the United States | 70% | 1511 | |||||
I like the United States of America. | |||||||
Tennessee Secession | 70% | 23 | |||||
I support the secession of Tennessee from the union. | |||||||
Texas Secession | 78% | 74 | |||||
I support the secession of Texas from the union. |
Records: 1 - 11 dalla fine 11 | << | precedente | successivo | >> |
|